| Material Thickness | Tolerance | Kerf | Part Volume | Set Up Cost | Lead Time ** | Notes | |
|---|---|---|---|---|---|---|---|
| WIRE EDM | 0.001″ – 15.0″ | 0.0001″ | 0.005″ | 1-High Volume | Low | 6-8 days | Conductive Metals |
| FIBER LASER | AL: 0.250″ SS: 0.375″ CRS: 0.500″ COP: 0.250″ Brass: 0.125″ | 0.002″ – 0.005″ | .008″ | 1 to High-Volume | Low | 6-8 days | Metals – Fast |
| OMAX WATERJET | Up to 6″ | 0.005″- 0.015″ | .020″/.040″ | 1 to 5000 | Low | 6-8 days | Metal, glass, plastic, stone, rubber, kevlar, carbon fiber, ceramics, etc. Taper up to 59 ° |
| MICROCUT™ | .0005″ – 0.5″ | 0.0005″ -0.005″ | 0.009″, 0.011″, 0.0196″ | 1 to 5000 | Low | 6-8 days | Metal, glass, plastic, stone, rubber, kevlar, laminates, carbon fiber, ceramics, etc. |
| * CHEMICAL ETCHING | 0.005″ – 0.060″ | Is +/- 10% of material thickness, .002″ min. | Equal to metal thickness | 1- Infinity | $350 Min. | 6-8 days | Metal Only. No Burrs. Beveled Edges. Half Etch and Holes. |
* Inner radius should be 100% of material thickness. Outer Radius should be 75% of material thickness.
**Dependent on geometry, volume and material: EXPEDITE options available.


